Vous trouverez ici les unités centrales adaptées aux unités d'intégration et aux systèmes de marquage de table.
| Central control unit model | MV5 ZE 301 XL | MV5 ZE 401 XL |
|---|---|---|
![]() |
![]() |
|
| Connections | ||
| Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
| Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
| Nominal current [A]: | Max. 1,25 | Max. 1,25 |
| Digital inputs: | 24, potentiel libre | 24, potentiel libre |
| Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
| Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
| Hardware | ||
| Plug-in card slots: |
2 |
4 |
| Interfaces: | 3x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
| Version without display: | Non | Non |
| Dimensions (without plugs): | ca. 303 x 252 x 145 mm | ca. 485 x 180 x 133 |
| On / Off button: | Oui | Oui |
| Version 19 pouces: | Non | Oui |
| Operation / Data input: | Clavier USB | Clavier en feuille intégré / clavier USB |
| IP54: | Non | Oui |
| Communication | ||
| Power board, e.g. control of rotary axis (optional): | Oui | Oui |
| Communication cards (optional): | Non | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
| External power supply for communication cards (optional): | Non | Oui |
| Ethernet TCP/ IP (optional): | Oui | Oui |
| Preconfigured PLC function module, e.g. TIA (optional): | Non | Oui |
| I/O-card (optional): | Oui | Oui |
| Safety relay module (optional): | Oui | Oui |
| Software | ||
| Internal storage: | Suffisant pour plusieurs centaines de fichiers de marquage | Suffisant pour plusieurs centaines de fichiers de marquage |
| User password levels: | Oui | Oui |
| Preview function: | Oui | Oui |
| PC-Software (optional): | Oui | Oui |
| Logo marking (optional): | Oui | Oui |
| Data Matrix Code (optional): | Oui | Oui |
| CSV Import (optional): | Oui | Oui |
| WriteLog (optional): | Oui | Oui |
| FTP (optional): | Oui | Oui |
| MV5 ZE 301 XL | |
|---|---|
![]() |
|
| Connections | |
| Operating voltage range [VAC]: | 90 - 264 |
| Nominal frequency [Hz]: | 47 - 63 |
| Nominal current [A]: | Max. 1,25 |
| Digital inputs: | 24, potentiel libre |
| Digital outputs: | 24 VDC / 0,5 A |
| Accepted external tension for digital inputs: | 24 VDC +/- 20% |
| Hardware | |
| Plug-in card slots: |
2 |
| Interfaces: | 3x USB-A, 1x USB-B, RJ45 |
| Version without display: | Non |
| Dimensions (without plugs): | ca. 303 x 252 x 145 mm |
| On / Off button: | Oui |
| Version 19 pouces: | Non |
| Operation / Data input: | Clavier USB |
| IP54: | Non |
| Communication | |
| Power board, e.g. control of rotary axis (optional): | Oui |
| Communication cards (optional): | Non |
| External power supply for communication cards (optional): | Non |
| Ethernet TCP/ IP (optional): | Oui |
| Preconfigured PLC function module, e.g. TIA (optional): | Non |
| I/O-card (optional): | Oui |
| Safety relay module (optional): | Oui |
| Software | |
| Internal storage: | Suffisant pour plusieurs centaines de fichiers de marquage |
| User password levels: | Oui |
| Preview function: | Oui |
| PC-Software (optional): | Oui |
| Logo marking (optional): | Oui |
| Data Matrix Code (optional): | Oui |
| CSV Import (optional): | Oui |
| WriteLog (optional): | Oui |
| FTP (optional): | Oui |
| MV5 ZE 401 XL | |
|---|---|
![]() |
|
| Connections | |
| Operating voltage range [VAC]: | 90 - 264 |
| Nominal frequency [Hz]: | 47 - 63 |
| Nominal current [A]: | Max. 1,25 |
| Digital inputs: | 24, potentiel libre |
| Digital outputs: | 24 VDC / 0,5 A |
| Accepted external tension for digital inputs: | 24 VDC +/- 20% |
| Hardware | |
| Plug-in card slots: |
4 |
| Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
| Version without display: | Non |
| Dimensions (without plugs): | ca. 485 x 180 x 133 |
| On / Off button: | Oui |
| Version 19 pouces: | Oui |
| Operation / Data input: | Clavier en feuille intégré / clavier USB |
| IP54: | Oui |
| Communication | |
| Power board, e.g. control of rotary axis (optional): | Oui |
| Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
| External power supply for communication cards (optional): | Oui |
| Ethernet TCP/ IP (optional): | Oui |
| Preconfigured PLC function module, e.g. TIA (optional): | Oui |
| I/O-card (optional): | Oui |
| Safety relay module (optional): | Oui |
| Software | |
| Internal storage: | Suffisant pour plusieurs centaines de fichiers de marquage |
| User password levels: | Oui |
| Preview function: | Oui |
| PC-Software (optional): | Oui |
| Logo marking (optional): | Oui |
| Data Matrix Code (optional): | Oui |
| CSV Import (optional): | Oui |
| WriteLog (optional): | Oui |
| FTP (optional): | Oui |